RACE SCENE
 
 
VERNO EXCITING CUP INTEGRA ONE MAKE RACE 2004
 

Gallery   Race Result   Annual Schedule

@

RaceResult

‘æ1팋‰Ê  ‘æ2팋‰Ê  ‘æ3팋‰Ê@‘æ4팋‰Ê  ‘æ5팋‰Ê

@
2004”NƒtƒH[ƒ~ƒ…ƒ‰Eƒjƒbƒ|ƒ“@‘æ2í@ƒXƒ|[ƒcƒ‰ƒ“ƒhSUGO

2004”N ƒxƒ‹ƒmƒGƒLƒTƒCƒeƒBƒ“ƒOƒJƒbƒv ƒCƒ“ƒeƒOƒ‰ƒƒ“ƒƒCƒNƒŒ[ƒX
ƒCƒ“ƒ^[ƒVƒŠ[ƒY‘æ2í@ŒöŽ®—\‘I³Ž®Œ‹‰Ê•\

Pos. No. Driver Team/Car Time
1 7 •–Ø@Œ’ŽŸ ƒNƒƒLƒŒ[ƒVƒ“ƒOYH.FBED 1'33.480 R
2 80 ˆÉ“¡@—TŽm M'zSPEEDƒxƒ‹ƒm“ŒŠCDL 1'33.820 R
3 21 ˜a“c@‘¥‹v ƒŒ[ƒVƒ“ƒOƒMƒADLƒCƒ“ƒeƒOƒ‰ 1'34.018 R
4 6 •–Ø@‰pt ƒNƒƒLRŽOŒ´YH.ED.Žðˆä 1'34.152 R
5 76 –q“c@ŽÆ SSR§“®‰®X5ƒxƒ‹ƒm“ŒŠCDL 1'34.279 R
6 3 K“à@GŒ› ƒtƒ@ƒuƒŒƒXYHEEDEDC5 1'34.304 R
7 100 “ˆ‘º@@Š] HVV“Œ‹žCASTROL‘ŒõYH 1'34.352 R
8 777 ŽR–ì@’¼–ç ProjectƒÊ YH DC5 1'34.479 R
9 99 “c“ˆ@@‘ DAYTONA.Wedsƒ¶DL 1'34.643 R
10 999 ¼–{@°•F ProjectƒÊ YH DC5 1'34.660 R
11 86 …‰z@^ˆê ƒƒR[ƒYYH ED _ŽæDC5 1'34.706 R
12 60 ‰–’J@—óB ƒXƒmƒRƒAƒhƒoƒ“ƒÊƒAƒ‰ƒSƒXƒ^DC 1'34.777 R
13 58 ¬—Ñ@Nˆê YHƒeƒCƒ“ƒƒR[ƒYƒÊ“ŒŠC 1'34.912 R
14 38 ¼’J@º’j ƒCƒGƒ[ƒnƒbƒg ƒCƒ“ƒeƒOƒ‰ 1'35.114 R
15 4 ’I‘º@“ÄŽj ƒxƒ‹ƒmˆ¤’mCOOLMAX§“®‰® 1'35.970
16 40 ¬”¦@@O ƒEƒCƒ“ƒ}ƒbƒNƒXƒxƒ‹ƒm‹{éDL 1'35.974
17 31 ¬¼@³•F ‚ç.‚Ï‚µ‚á‚‹´Ý”õYH.ED 1'36.154
18 19 ¬àV@—²“ñ RCBƒxƒ‹ƒm‹{éå‘ä•ú‘—ƒÊDL 1'37.126
ˆÈã@—\‘I’ʉß

—\‘I’ʉߊ^ƒCƒ€(130%)@2'01.904

2004”NƒtƒH[ƒ~ƒ…ƒ‰Eƒjƒbƒ|ƒ“@‘æ2í@ƒXƒ|[ƒcƒ‰ƒ“ƒhSUGO 

2004”N ƒxƒ‹ƒmƒGƒLƒTƒCƒeƒBƒ“ƒOƒJƒbƒv ƒCƒ“ƒeƒOƒ‰ƒƒ“ƒƒCƒNƒŒ[ƒX
ƒCƒ“ƒ^[ƒVƒŠ[ƒY‘æ2í@ŒˆŸ³Ž®Œ‹‰Ê•\ 

Pos. No. Driver Team/Car Lap Total Time
1 7 •–Ø@Œ’ŽŸ ƒNƒƒLƒŒ[ƒVƒ“ƒOYH.FBED 18 28'41.883
2 21 ˜a“c@‘¥‹v ƒŒ[ƒVƒ“ƒOƒMƒADLƒCƒ“ƒeƒOƒ‰ 18 28'46.978
3 80 ˆÉ“¡@—TŽm M'zSPEEDƒxƒ‹ƒm“ŒŠCDL 18 28'47.636
4 100 “ˆ‘º@@Š] HVV“Œ‹žCASTROL‘ŒõYH 18 28'48.751
5 6 •–Ø@‰pt ƒNƒƒLRŽOŒ´YH.ED.Žðˆä 18 28'59.529
6 76 –q“c@ŽÆ SSR§“®‰®X5ƒxƒ‹ƒm“ŒŠCDL 18 28'59.546
7 60 ‰–’J@—óB ƒXƒmƒRƒAƒhƒoƒ“ƒÊƒAƒ‰ƒSƒXƒ^DC 18 29'01.902
8 999 ¼–{@°•F ProjectƒÊ YH DC5 18 29'02.136
9 777 ŽR–ì@’¼–ç ProjectƒÊ YH DC5 18 29'02.278
10 86 …‰z@^ˆê ƒƒR[ƒYYH ED _ŽæDC5 18 29'04.560
11 3 K“à@GŒ› ƒtƒ@ƒuƒŒƒXYHEEDEDC5 18 29'10.458
12 38 ¼’J@º’j ƒCƒGƒ[ƒnƒbƒg ƒCƒ“ƒeƒOƒ‰ 18 29'10.634
13 58 ¬—Ñ@Nˆê YHƒeƒCƒ“ƒƒR[ƒYƒÊ“ŒŠC 18 29'23.776
14 40 ¬”¦@@O ƒEƒCƒ“ƒ}ƒbƒNƒXƒxƒ‹ƒm‹{éDL 18 29'28.248
15 31 ¬¼@³•F ‚ç.‚Ï‚µ‚á‚‹´Ý”õYH.ED 18 29'28.777
16 4 ’I‘º@“ÄŽj ƒxƒ‹ƒmˆ¤’mCOOLMAX§“®‰® 18 29'36.505
17 19 ¬àV@—²“ñ RCBƒxƒ‹ƒm‹{éå‘ä•ú‘—ƒÊDL 18 29'40.630
ˆÈã@‹K’èŽü‰ñ”Š®‘–
@ 99 “c“ˆ@@‘ DAYTONA.Wedsƒ¶DL 6 10'44.658

ŠJŽnŽžF13:39'52 
I—¹ŽžF14:08'33 
Fastest Lap : No.7@•–Ø@Œ’ŽŸ@ƒNƒƒLƒŒ[ƒVƒ“ƒOYH.FBED@1'34.406@2/18@141.255km/h