@

‘æ1팋‰Ê     ‘æ2팋‰Ê     ‘æ3팋‰Ê     ‘æ4팋‰Ê     ‘æ5팋‰Ê
‘æ6팋‰Ê
     ƒCƒ“ƒeƒOƒ‰ƒ`ƒƒƒŒƒ“ƒWƒJƒbƒv

@
2003”N ƒtƒH[ƒ~ƒ…ƒ‰ƒjƒbƒ|ƒ“‘æ1í —éŽ­ƒT[ƒLƒbƒgƒ‰ƒ“ƒh

2003”N ƒxƒ‹ƒmƒGƒLƒTƒCƒeƒBƒ“ƒOƒJƒbƒv ƒCƒ“ƒeƒOƒ‰ƒƒ“ƒƒCƒNƒŒ[ƒX
ƒCƒ“ƒ^[ƒVƒŠ[ƒY‘æ1í@ŒöŽ®—\‘I³Ž®Œ‹‰Ê•\

 
Pos. No. Driver Team/Car Time
1 7 •–Ø@Œ’ŽŸ ƒNƒƒLƒŒ[ƒVƒ“ƒODC5 2'20.041
2 1 ”ª–Ø@G”V ƒxƒ‹ƒmV“Œ‹žCASTROLYH 2'20.061
3 69 ˆÉ“¡@—TŽm Z-REVƒxƒ‹ƒm“ŒŠCYH 2'20.278
4 3 K“à@GŒ› ings.YH.SSR.ED 2'20.353
5 76 –q“c@ŽÆ SSRƒNƒƒXƒtƒ@ƒCƒuDL§“®‰® 2'20.425
6 21 ˜a“c@‘¥‹v ƒŒ[ƒVƒ“ƒOƒMƒAYHƒCƒ“ƒeƒOƒ‰ 2'20.448
7 16 ¼–{@°•F ƒŒƒbƒhƒ‰ƒCƒ“ƒAƒhƒoƒ“ƒCƒ“ƒeƒOƒ‰ 2'21.353
8 *35 ŽR–ì@’¼–ç ProjectƒÊ ƒAƒhƒoƒ“DC5 2'21.566
9 100 “ˆ‘º@Š] ƒxƒ‹ƒmV“Œ‹ž•‘ŒõYHDC‚T 2'21.580
10 88 “cƒPŒ´@Í‘  Winmax™ƒCƒ“ƒeƒOƒ‰ 2'21.861
11 2 “n•Ó@–¾ ƒŠƒjƒ…[ƒJ[ƒxƒ‹ƒm“ŒŠCDLDC 2'22.075
12 60 ‰–’J@—óB ƒXƒmƒRƒAƒhƒoƒ“ƒÊƒAƒ‰ƒSƒXƒ^DC 2'22.125
13 57 ¼”ö@˜a•q ƒOƒ‰ƒ€ƒ‰ƒCƒcAXISDC5MH 2'22.416
14 58 ¬—Ñ@Nˆê GŽRŒûƒƒR[ƒYƒÊ™KRP 2'22.575
15 18 ˆé“c@®F BRIDE ADVAN DC5 2'22.620
16 27 ‚“‡@“o ƒhƒbƒOƒtƒ@ƒCƒg™‘–s‰ïƒRƒ€™ 2'22.780
17 15 •ô”ö@‹±•ã MlineDC5™ADVAN 2'23.412
18 22 A“c@³K JCS§“®‰®MAX™YHƒCƒ“ƒe 2'23.580
19 40 ¬”¦@O å‘ä•ú‘—DLƒzƒ“ƒ_ƒxƒ‹ƒm‹{é 2'23.580
20 86 …‰z@^ˆê ƒƒR[ƒY ƒAƒhƒoƒ“ DC5 2'23.859
21 37 ”ö“‡@„ Dforce ƒCƒ“ƒeƒOƒ‰ 2'24.163
22 *5 쓇@C ƒŠƒjƒ…[ƒJ[ƒxƒ‹ƒm“ŒŠCDLDC 2'24.766
23 99 ŠC˜VàV@aˆê LuvixƒEƒFƒbƒYYHVSR5 2'25.492
24 19 ¬àV@—²“ñ RSƒxƒ‹ƒm‹{éMLRCBƒÊDL 2'26.028
ˆÈã@—\‘I’ʉߎԗ¼
@
ŠJŽnŽžF08:00' 00
—\‘I’ʉߊ^ƒCƒ€(130%)@3'02.163
*ƒyƒiƒ‹ƒeƒB No.5,35@2003—鎭ƒT[ƒLƒbƒgˆê”Ê‹£‹Z‹K‘¥‘‘æ34ð`1) (E) (1)(ƒsƒbƒgoŒû‚̃zƒƒCƒgƒ‰ƒCƒ“ƒJƒbƒg)ˆá”½‚É‚æ‚èŒP‰úˆ•ª‚Æ‚µ‚½B

@

2003”N ƒtƒH[ƒ~ƒ…ƒ‰ƒjƒbƒ|ƒ“‘æ1í —éŽ­ƒT[ƒLƒbƒgƒ‰ƒ“ƒh

2003”N ƒxƒ‹ƒmƒGƒLƒTƒCƒeƒBƒ“ƒOƒJƒbƒv ƒCƒ“ƒeƒOƒ‰ƒƒ“ƒƒCƒNƒŒ[ƒX
ƒCƒ“ƒ^[ƒVƒŠ[ƒY‘æ1í@ŒˆŸ³Ž®Œ‹‰Ê•\

@
Pos. No. Driver Team/Car Lap Total Time
1 1 ”ª–Ø@G”V ƒxƒ‹ƒmV“Œ‹žCASTROLYH 10 23'50.639
2 7 •–Ø@Œ’ŽŸ ƒNƒƒLƒŒ[ƒVƒ“ƒODC5 10 23'56.085
3 3 K“à@GŒ› ings.YH.SSR.ED 10 23'56.644
4 69 ˆÉ“¡@—TŽm Z-REVƒxƒ‹ƒm“ŒŠCYH 10 23'57.005
5 35 ŽR–ì@’¼–ç ProjectƒÊ ƒAƒhƒoƒ“DC5 10 24'09.732
6 60 ‰–’J@—óB ƒXƒmƒRƒAƒhƒoƒ“ƒÊƒAƒ‰ƒSƒXƒ^DC 10 24'14.846
7 57 ¼”ö@˜a•q ƒOƒ‰ƒ€ƒ‰ƒCƒcAXISDC5MH 10 24'20.226
8 18 ˆé“c@®F BRIDE ADVAN DC5 10 24'21.376
9 2 “n•Ó@–¾ ƒŠƒjƒ…[ƒJ[ƒxƒ‹ƒm“ŒŠCDLDC 10 24'23.300
10 86 …‰z@^ˆê ƒƒR[ƒY ƒAƒhƒoƒ“ DC5 10 24'24.870
11 16 ¼–{@°•F ƒŒƒbƒhƒ‰ƒCƒ“ƒAƒhƒoƒ“ƒCƒ“ƒeƒOƒ‰ 10 24'25.330
12 58 ¬—Ñ@Nˆê GŽRŒûƒƒR[ƒYƒÊ™KRP 10 24'28.788
13 100 “ˆ‘º@Š] ƒxƒ‹ƒmV“Œ‹ž•‘ŒõYHDC‚T 10 24'44.655
14 40 ¬”¦@O å‘ä•ú‘—DLƒzƒ“ƒ_ƒxƒ‹ƒm‹{é 10 24'47.476
15 5 쓇@C ƒŠƒjƒ…[ƒJ[ƒxƒ‹ƒm“ŒŠCDLDC 10 24'50.590
16 19 ¬àV@—²“ñ RSƒxƒ‹ƒm‹{éMLRCBƒÊDL 10 24'52.244
17 15 •ô”ö@‹±•ã MlineDC5™ADVAN 10 24'53.640
18 37 ”ö“‡@„ Dforce ƒCƒ“ƒeƒOƒ‰ 10 25'03.897
19 99 ŠC˜VàV@aˆê LuvixƒEƒFƒbƒYYHVSR5 10 25'11.623
20 76 –q“c@ŽÆ SSRƒNƒƒXƒtƒ@ƒCƒuDL§“®‰® 9 25'02.039
ˆÈã@‹K’èŽü‰ñ”Š®‘–
@ 88 “cƒPŒ´@Í‘  Winmax™ƒCƒ“ƒeƒOƒ‰ 2 4'56.139
@ 27 ‚“‡@“o ƒhƒbƒOƒtƒ@ƒCƒg™‘–s‰ïƒRƒ€™ 1 2'34.907
@ 22 A“c@³K JCS§“®‰®MAX™YHƒCƒ“ƒe 1 2'36.097
@ 21 ˜a“c@‘¥‹v ƒŒ[ƒVƒ“ƒOƒMƒAYHƒCƒ“ƒeƒOƒ‰ 0 @
@
ŠJŽnŽžF11:15'37
I—¹ŽžF11:39'27
Fastest Lap : No.1@”ª–Ø@G”V@ƒxƒ‹ƒmV“Œ‹žCASTROLYH@2'21.898@2/10@147.33km/h
‹K’èŽü‰ñ” 7